pneumatic vibrator VK models (Ball)

 - pneumatic vibrator  VK models (Ball)


  • Anodized aluminium body
  • Steel waterproof housing 
  • Vibration generated by the rotation of a ball rolling on a hard polished steel track
  • Frequency and amplitude vary depending on the air flow or air pressure.
  • Dry lubricate air requested
  • Standard or vertical fixing
  • Delivered with air entrance and silencer, without screws

Cote F: horizontal fixing   Cote H: vertical fixing

Type Frequency (Tr/mn) C.F.(N) Air. Cons(l/mn) Level Noise (dB) Weight(Kg) A* B* C* F* H* K* M*
VK8 35 000 370 195 78 0.16 90 50 20 68 40 7 1/4"
VK10 30 000 400 200 78 0.19 90 50 20 68 40 7 1/4"
VK13 23 600 850 225 75 0.40 113 65 24 90 50 8 1/4"
VK16 20 200 1 090 280 82 0.45 113 65 27 90 50 8 1/4"
VK20 16 000 1 700 340 79 0.74 128 80 33 104 60 8 1/4"
VK25 14 500 2 420 425 87 0.80 128 80 38 104 60 8 1/4"
VK30 11 000 3 210 570 82 1.60 160 100 49 130 80 12 3/8"
VK36 10 300 4 400 675 82 1.70 160 100 49 130 80 12 3/8"

* Dimensions (mm) - C.F. Centrifugal Force - Data set at 6 bars

               

See also

Others products
46
44