Pneumatic turbovibrator VEP models
High frecuency turbovibrators are used in pre-casting and construction for compaction and perfect concrete finishing. In foundries and quarries, they are recommended for unclogging and compaction.
-
Easy to use and to move
- No maintenance required
-
Quick Cradle lug bracket fixing
-
Delivered with piped inlets
Noise > 125 dB
ON REQUEST :
- Hose
- Cradle lug bracket
Type | Frecuency(Vib/mn) | F.C. off-load (Kg) | F.C. on-load (Kg) | Amplitude (mm) | Air cons. (l/mn) | Cradle lug bracket | Ø Hose (mm) | Weight (Kg) | A (mm) | B (mm) | E (mm) | G (mm) | H (mm) | IN (mm) |
VEP600 | 17 000 | 720 | 537 | 1.1 | 870 | FRB2 | 13 | 6.3 | 120 | 180 | 164 | 18 | 94 | 15 |
VEP1000 | 16 000 | 1 122 | 859 | 1.2 | 1 100 | FRB2 | 13 | 6.7 | 120 | 180 | 164 | 18 | 94 | 15 |
VEP1400 | 16 000 | 1 453 | 1 250 | 1.5 | 1 200 | FRB2 | 13 | 7.1 | 120 | 180 | 164 | 18 | 94 | 15 |
VEP2500 | 16 000 | 2 753 | 2 423 | 3.5 | 1 450 | FRB4 | 16 | 13.4 | 240 | 235 | 160 | 24 | 84 | 15 |
VEP4000 | 15 200 | 4 079 | 3 590 | 2.1 | 1 630 | FRB4 | 16 | 14.2 | 240 | 235 | 160 | 24 | 84 | 15 |
VEP6000 | 14 500 | 6 118 | 5 168 | 3.1 | 1 840 | FRB4 | 16 | 15.9 | 240 | 235 | 160 | 24 | 84 | 15 |
See also:
Others products |
31 |
44 |